2349 Mira Vista Avenue #B, Montrose, CA 91020 (MLS # 12160630)
|
Townhouse Style with direct garage access. Offers: 2 bedrooms, 3 baths, formal entry, fireplace in living room, formal dining, granite counters, dishwasher and garbage disposal in kitchen, master suite, central air, laundry, auto garage door, security building.
| Last Updated | 4/1/2012 | Year Built | 1987 |
|---|---|---|---|
| Community | La Crescenta/Glendale/Montrose/Sparr Heights | Garage Spaces | 2.0 |
| County | Los Angeles | Total Parking | 2 |
|
|
89
|
Schools
| School District | Glendale Unified |
|---|---|
| Elementary School | Buyer to Verify |
| Middle School | Rosemont |
| High School | Crescenta Vall |
Price History
| Prior to Apr 1, '12 | $310,000 |
|---|---|
| Apr 1, '12 - Today | $299,000 |
Additional Details
| Appliances | Dishwasher, Garbage Disposal, Gas Or Electric Dryer Hookup |
|---|---|
| Association Amenities | Assoc Pet Rules, Gated Parking, Security |
| Association Rules | Assoc Pet Rules, PetsPermitted |
| Bath Full | 1 |
| Bath Half | 1 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 1 |
| Bathroom Features | Shower Over Tub, Shower Stall |
| Bedroom Features | All Bedrooms Up, Master Suite |
| Building Size | 962 |
| Building Structure Style | Traditional |
| CARETS Listing Status | Active |
| Carport Spaces Total | 0 |
| Common Walls | Attached |
| Cooking Appliances | Free Standing Gas, Microwave |
| Cooling Type | Central A/C |
| Covered Spaces Total | 0 |
| Cross Streets | OCEANVIEW & ORANGEDALE |
| Direction Faces | Faces West |
| Eating Areas | Formal Dining Rm |
| Entry Floor Number | 1 |
| Entry Location | Main Level |
| Exclusions | Washer, Dryer, Refrigerator |
| Exterior Construction | Frame, Stucco |
| Fire Place Fuel | Gas |
| Fireplace Rooms | Living Room |
| Floor Material | Carpet, Ceramic Tile, Concrete Slab, Laminated |
| Garage Spaces Total | 2, 2 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| HOAFee Frequency1 | Monthly |
| HOAFee1 | 200.0 |
| HOAFee2 | 0.0 |
| Inclusions | free Standing Stove |
| Interior Features | 2 Staircases |
| Kitchen Features | Granite Counters (N) |
| Land Lease Amount Per Year | 0 |
| Land Lease Type | Fee |
| Laundry Locations | In Garage |
| Legal Disclosures | CC and R, Home Warranty Plan, Seller Will Pay Sec. 1 Termite |
| Levels | Two Level |
| Listing Terms | Cash, Cash To New Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Size Source | Public Records |
| Number Of Remote Controls | 0 |
| Open Other Spaces Total | 0 |
| Parking Features | Direct Garage Access |
| Parking Spaces Total | 0 |
| Parking Type | Garage Is Attached |
| Possession | CloseOfEscrow |
| Property Condition | Updated/Remodeled |
| Roofing | Other |
| Rooms | Dining Room, Formal Entry, LivingRoom, Master Bedroom |
| Security Safety | Automatic Gate |
| Sewer | Connected & Paid, In |
| SpecialConditions | Standard Sale |
| Sprinklers | Front, Sprinkler System, Sprinkler Timer |
| Square Footage Source | Public Records |
| Tax Parcel Number | 5807006093 |
| Total Floors | 0 |
| Unit Floor In Building | 1 |
| Unit Number | B |
| Units Total In Complex | 21 |
| Water | Water District |
| Water Heater Features | Gas |
| Will Consider Lease YN | N |
| Windows | Window Blinds |
| Year Built Source | Assessor |
| Zoning | LCR3YY |
Location
Bird's Eye
Listed with Margie Barnes DRE# 00686891, Real Estate One
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Team Green to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/20/12 4:12 AM PDT
This IDX solution is (c) Diverse Solutions 2012.











Recent Comments