1901 La Granada Way, La Canada Flintridge, CA 91011 (MLS # 22160492)
|
Beautiful 4 Bedroom 4 Bath 2 story home in La Canada School District. Home is well kept. Granite countertops in kitchen as well as stainless steel appliances. Recessed lighting, Hardwood and tiles floors downstairs and carpet in bedrooms. Large master bedroom with walk-in closet and jucuzzi tub. Formal dining room and living room. Family room right off the kitchen with wet bar. Enclosed Yard with patio. Freeway is across the street. NO SHOWINGS AT THIS TIME. FOR MORE INFO CALL LISTING AGENT
| Last Updated | 4/14/2012 | Year Built | 2003 |
|---|---|---|---|
| Community | La Canada Flintridge | Garage Spaces | 2.0 |
| County | Los Angeles | Total Parking | 2 |
|
|
69
|
Schools
| School District | La Canada |
|---|---|
| Elementary School | Palm Crest |
Price History
| Prior to Feb 16, '12 | $819,000 |
|---|---|
| Feb 16, '12 - Mar 2, '12 | $799,000 |
| Mar 2, '12 - Mar 30, '12 | $719,000 |
| Mar 30, '12 - Today | $575,000 |
Additional Details
| Appliances | Dishwasher, Electric Dryer Hookup, Garbage Disposal, Water Line to Refrigerator |
|---|---|
| Bath Full | 2 |
| Bath Half | 1 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 1 |
| Bathroom Features | Double Vanity(s), Granite (N), Tile (N), Tub With Jets |
| Bedroom Features | All Bedrooms Up, Master Bedroom, Sitting Room/Area (N), WalkInCloset |
| Building Size | 2641 |
| Building Structure Style | Traditional |
| CARETS Listing Status | Back Up Offer |
| Carport Spaces Total | 0 |
| Cooking Appliances | Cooktop - Gas, Double Oven, Microwave |
| Cooling Type | Central A/C |
| Covered Spaces Total | 0 |
| Cross Streets | FOOTHILL BLVD |
| Direction Faces | Faces South |
| Doors | Double Door Entry |
| Eating Areas | Breakfast Counter / Bar, Dining Area, Family Kitchen, Formal Dining Rm |
| Entry Floor Number | 0 |
| Entry Location | Foyer (N) |
| Exterior Construction | Stucco |
| Fire Place Fuel | Gas & Wood |
| Fireplace Rooms | Living Room, Master Bedroom |
| Floor Material | Concrete Slab |
| Garage Spaces Total | 2, 2 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| HOAFee1 | 0.0 |
| HOAFee2 | 0.0 |
| Interior Features | Crown Moldings, Pre-wired for surround sound, Recessed Lighting, Sunken Living Room, Wet Bar |
| Kitchen Features | Granite Counters (N), Open to Family Room, Pantry |
| Land Lease Amount Per Year | 0 |
| Land Lease Type | Fee |
| Legal Disclosures | Short Sale/Offer(s) Submitted (N) |
| Levels | Two Level |
| Listing Terms | Cash, Conventional, Other, Submit |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Size Source | Public Records |
| Number Of Remote Controls | 0 |
| Open Other Spaces Total | 0 |
| Other Structural Features | Rain Gutters |
| Parking Features | Driveway - Concrete, Garage Door Opener |
| Parking Spaces Total | 0 |
| Parking Type | Garage Is Attached |
| Property Condition | Updated/Remodeled |
| Roofing | Composition Shingle |
| Rooms | Entry, Great Room, LivingRoom, Separate Family Room |
| Security Safety | Security System - Leased |
| Sewer | Connected & Paid, In |
| SpecialConditions | Short Pay Subject to Lender |
| Sprinklers | Sprinkler Timer |
| Square Footage Source | Public Records |
| Tax Parcel Number | 5810019060 |
| Total Floors | 2 |
| TVServices | Tv Satellite Dish |
| Unit Floor In Building | 0 |
| Units Total In Complex | 1 |
| Water Heater Features | Tankless |
| Will Consider Lease YN | Y |
| Windows | Double Pane Windows |
| Year Built Source | Seller |
Location
Bird's Eye
Listed with Michael Shaar DRE# 01126958, Re/Max Tri-City Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Team Green to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/20/12 5:59 AM PDT
This IDX solution is (c) Diverse Solutions 2012.
















Recent Comments