1735 N Buena Vista St, Burbank, CA 91505 (MLS # P812661)
Approved HAFA Short Sale! Super clean move-in condition traditional home has vintage charm with updated tile kitchen and bath. Gorgeous hardwood floor, smooth ceilings, fresh paint, dual paned vinyl windows, french doors to brick patio perfect for entertaining. Huge grassy yard has citrus trees. 3rd bedroom is pass-through from 2nd bedroom, ideal for office, nursery or den. Well landscaped yard and inviting porch give this property great curb appeal. Close to 5 and 134 freeways, Burbank airport, Metro/Amtrak & shopping.
| Last Updated | 3/6/2012 | Tract | Other (OTHR) |
|---|---|---|---|
| Year Built | 1939 | Community | Burbank East |
| Garage Spaces | 1.0 | County | Los Angeles |
| Total Parking | 2 |
|
71
|
Schools
| School District | Burbank Unified |
|---|---|
| Elementary School | Providencia Elementary |
| Middle School | Luther Burbank Middle |
| High School | Burbank or Burroughs High |
Additional Details
| Appliances | Dishwasher, Garbage Disposal, Gas Or Electric Dryer Hookup, Ice Maker, Refrigerator |
|---|---|
| Bath Full | 1 |
| Bath Half | 0 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 0 |
| Bedroom Features | All Bedrooms Down, Main Floor Bedroom |
| Builders Model Code | A |
| Builders Tract Code | OTHR |
| Builders Tract Name | Other |
| Building Size | 1000 |
| Building Structure Style | Traditional |
| Buyer Financing | FHA |
| CARETS Listing Status | Back Up Offer |
| Common Walls | Detached/No Common Walls |
| Cooking Appliances | Built-In Gas, Gas/Electric Range, Microwave |
| Cooling Type | Central A/C |
| Cross Streets | N. Victory & Buena Vista |
| Disability Access | None (N) |
| Doors | French Doors |
| Eating Areas | Formal Dining Rm, Living Room |
| Entry Location | Ground Level w/steps |
| Exterior Construction | Brick, Stucco, Wood |
| Fence | Wrought Iron |
| Fire Place Fuel | Gas |
| Fireplace Features | Fireplace - Glass Doors (N) |
| Fireplace Rooms | Living Room |
| Floor Material | Hardwood |
| Garage Spaces Total | 1, 1 |
| Heating Type | Central Furnace |
| HOAFee Frequency1 | None (N) |
| HOAFee Frequency2 | None (N) |
| HOAFee1 | 0.0 |
| HOAFee2 | 0.0 |
| Interior Features | Drywall Walls |
| Kitchen Features | Tile Counters (N) |
| Land Lease Type | Fee |
| Laundry Locations | Laundry Area |
| Legal Disclosures | Take Property As Is (N) |
| Levels | One Level |
| Listing Terms | Cash, Cash To Existing Loan, Cash To New Loan, FHA Loan |
| ListingAgreement | ExclusiveAgency |
| Lot Description | Back Yard, Fenced-Rear (N), Street Public (N) |
| Lot Size Dimension Description | 50x128 |
| Lot Size Source | Public Records |
| Other Structural Features | Full Copper Plumbing |
| Other Structures | Shed |
| Parking Spaces Total | 1 |
| Parking Type | Garage Is Attached |
| Patio Features | Covered |
| Pool Descriptions | No Pool |
| Possession | COE Plus 3 |
| Roofing | Composition Shingle, Wood Shingle |
| Rooms | LivingRoom |
| Sewer | In Street (N) |
| Spa Descriptions | None |
| SpecialConditions | Short Pay Subject to Lender |
| Sprinklers | Front, Sprinkler Timer |
| Square Footage Source | Public Records |
| Tax Mello Roos | Unknown |
| Tax Parcel Number | 2463016016 |
| View | No View |
| Volt220Location | In Kitchen, Other - See Remarks |
| Water | District/Public (N) |
| Water Heater Features | Strapped (N) |
| Will Consider Lease YN | N |
| Windows | Double Pane Windows, Mini Blinds |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with Wyndle Jordan DRE# 01827077, Prudential California Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Team Green to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/22/12 8:30 AM PDT
This IDX solution is (c) Diverse Solutions 2012.















Recent Comments